NEC
Please click on your projector model to find the right lamp.
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/HPN | 4062172030496 | 3000 | 3500 | 1200 | 840 - 1200 | 41 - 63 |
XBO 2000W/HPN | 4062172030434 | 2400 | 3000 | 2000 | 1400 - 2000 | 60 - 85 |
XBO 2000W/HPN L | 4062172030458 | 3000 | 3500 | 2000 | 1400 - 2000 | 60 - 85 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/HPN | 4062172030496 | 3000 | 3500 | 1200 | 840 - 1200 | 41 - 63 |
XBO 2000W/HPN | 4062172030434 | 2400 | 3000 | 2000 | 1400 - 2000 | 60 - 85 |
XBO 2000W/HPN L | 4062172030458 | 3000 | 3500 | 2000 | 1400 - 2000 | 60 - 85 |
XBO 3000W/HPN | 4062172030328 | 1500 | 1900 | 3000 | 2100 - 3000 | 77 - 108 |
XBO 3000W/HPN L | 4062172030533 | 1900 | 2100 | 3000 | 2100 - 3000 | 75 - 103 |
XBO 4000W/HPN | 4062172030267 | 650 | 750 | 4000 | 2900 - 4000 | 90 - 125 |
XBO 4000W/HPN L | 4062172030274 | 1100 | 1400 | 4000 | 2800 - 4000 | 90 - 125 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/HPN | 4008321741547 | 3000 | 3500 | 1200 | 840 - 1200 | 40 - 63 |
XBO 2000W/HPN | 4052899013070 | 2400 | 3000 | 2000 | 1400 - 2000 | 60 - 85 |
XBO 2000W/HPN L | 4052899263437 | 3000 | 3300 | 2000 | 1400 - 2000 | 60 - 85 |
XBO 3000W/HPN | 4008321756589 | 1500 | 1900 | 3000 | 2100 - 3000 | 77 - 108 |
XBO 3000W/HPN L | 4052899301528 | 1700 | 2000 | 3000 | 2100 - 3000 | 76 - 105 |
XBO 4000W/HPN | 4052899091931 | 650 | 750 | 4000 | 2900 - 4000 | 90 - 125 |
XBO 4000W/HPN L | 4052899134829 | 1100 | 1400 | 4000 | 2800 - 4000 | 90 - 125 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 4500W/HPN | 4008321756657 | 1000 | 1300 | 4500 | 3150 - 4500 | 108 - 150 |
XBO 4500W/HPN L | 4052899343351 | 1300 | 1500 | 4500 | 3150 - 4500 | 108 - 150 |
XBO 6000W/HPN | 4052899136373 | 650 | 800 | 6000 | 4500 - 6000 | 135 - 167 |
XBO 6000W/HPN L | 4052899343412 | 800 | 1100 | 6000 | 4500 - 6000 | 120 - 163 |
XBO 7000W/HPN | 4062172031691 | 400 | 500 | 7000 | 4900 - 7000 | 135 - 175 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Rower Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 4500W/HPN | 4062172030557 | 1000 | 1300 | 4500 | 3150 - 4500 | 108 - 150 |
XBO 4500W/HPN L | 4062172030595 | 1300 | 1500 | 4500 | 3150 - 4500 | 108 - 150 |
XBO 6000W/HPN | 4062172030649 | 650 | 800 | 6000 | 4500 - 6000 | 135 - 167 |
XBO 6000W/HPN L | 4062172030687 | 800 | 1100 | 6000 | 4500 - 6000 | 120 - 163 |
XBO 7000W/HPN | 4062172031691 | 400 | 500 | 7000 | 4900 - 7000 | 135 - 175 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 4500W/HPN | 4062172030557 | 1000 | 1300 | 4500 | 3150 - 4500 | 108 - 150 |
XBO 4500W/HPN L | 4062172030595 | 1300 | 1500 | 4500 | 3150 - 4500 | 108 - 150 |
XBO 6000W/HPN | 4062172030649 | 650 | 800 | 6000 | 4500 - 6000 | 135 - 167 |
XBO 6000W/HPN L | 4062172030687 | 800 | 1100 | 6000 | 4500 - 6000 | 120 - 163 |
XBO 7000W/HPN | 4062172031691 | 400 | 500 | 7000 | 4900 - 7000 | 135 - 175 |
Contact
Entertainment and Industry (EN/DE)
Tel.: +49 89 / 62 13 – 0
Mo. – Fr. from 9am to 6pm (CET)