BARCO
Please click on your projector model to find the right lamp.
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 4062172030472 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 4062172030465 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 4062172030427 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 4062172030373 | 1500 | 2000 | 2200 | 1540 - 2200 | 68 - 95 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 4062172030472 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 4062172030465 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 4062172030427 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 4062172030373 | 1500 | 2000 | 2200 | 1540 - 2200 | 68 - 95 |
Product reference | Product number | Warranty (h) | Service warranty (h) | Rated wattage (W) | Power Range (W) | Current Range (A) |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 4062172030472 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 4062172030465 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 4062172030427 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 4062172030373 | 1500 | 2000 | 2200 | 1540 - 2200 | 68 - 95 |
Product reference | Product number | Warranty (h) | Service warranty (h) | Rated wattage (W) | Power Range (W) | Current Range (A) |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 4062172030472 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 4062172030465 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 4062172030427 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 4062172030373 | 1500 | 1800 | 2200 | 1540 - 2200 | 68 - 95 |
XBO 2500W/DHP | 4062172030380 | 1700 | 2000 | 2500 | 1700 - 2500 | 63 - 95 |
XBO 3000W/DHP | 4062172030410 | 1500 | 1900 | 3000 | 2100 - 3000 | 77 - 113 |
XBO 3000W/DHP L | 4062172030502 | 1700 | 2000 | 3000 | 2100 - 3000 | 76 - 111 |
XBO 4000W/DHP | 4062172030397 | 1100 | 1400 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP L | 4062172030403 | 1300 | 1500 | 4000 | 2940 - 4200 | 95 - 137 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 4008321396433 | 3000 | 3500 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 4052899254831 | 3000 | 3300 | 1600 | 1120 - 1600 | 55 - 85 |
XBO 2000W/DHP L | 4052899275638 | 3300 | 3500 | 2000 | 1400 - 2000 | 60 - 90 |
XBO 2200W/DHP | 4008321865489 | 1500 | 1800 | 2200 | 1540 - 2200 | 68 - 95 |
XBO 2500W/DHP | 4052899010413 | 1700 | 2000 | 2500 | 1700 - 2500 | 63 - 95 |
XBO 3000W/DHP | 4008321300048 | 1500 | 1900 | 3000 | 2100 - 3000 | 77 - 113 |
XBO 3000W/DHP L | 4052899212886 | 1700 | 2000 | 3000 | 2100 - 3000 | 76 - 111 |
XBO 4000W/DHP | 4052899091825 | 1100 | 1400 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP L | 4052899212879 | 1300 | 1500 | 4000 | 2940 - 4200 | 95 -137 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 4062172030472 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 4062172030465 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 4062172030427 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 4062172030373 | 1500 | 2000 | 2200 | 1540 - 2200 | 68 - 95 |
XBO 2500W/DHP | 4062172030380 | 1700 | 2000 | 2500 | 1700 - 2500 | 63 - 95 |
XBO 3000W/DHP | 4062172030410 | 1500 | 1900 | 3000 | 2100 - 3000 | 77 - 113 |
XBO 3000W/DHP L | 4062172030502 | 1700 | 2100 | 3000 | 2100 - 3000 | 76 - 111 |
XBO 4000W/DHP | 4062172030397 | 1100 | 1400 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP L | 4062172030403 | 1300 | 1500 | 4000 | 2940 - 4200 | 95 - 137 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 1200W/DHP | 4062172030472 | 3000 | 3800 | 1200 | 840 - 1200 | 41 - 63 |
XBO 1600W/DHP | 4062172030465 | 3000 | 3800 | 1600 | 1120 - 1600 | 57 - 86 |
XBO 2000W/DHP L | 4062172030427 | 3300 | 3500 | 2000 | 1400 - 2000 | 64 - 95 |
XBO 2200W/DHP | 4062172030373 | 1500 | 2000 | 2200 | 1540 - 2200 | 68 - 95 |
XBO 2500W/DHP | 4062172030380 | 1700 | 2000 | 2500 | 1700 - 2500 | 63 - 95 |
XBO 3000W/DHP | 4062172030410 | 1500 | 1900 | 3000 | 2100 - 3000 | 77 - 113 |
XBO 3000W/DHP L | 4062172030502 | 1900 | 2100 | 3000 | 2100 - 3000 | 76 - 111 |
XBO 4000W/DHP | 4062172030397 | 1100 | 1400 | 4000 | 2940 - 4200 | 91 - 130 |
XBO 4000W/DHP L | 4062172030403 | 1300 | 1500 | 4000 | 2940 - 4200 | 95 - 137 |
Product reference | Product number | Warranty | Service warranty (h) | Rated wattage (w) | Power Range [Watt] | Current Range [Amps] |
---|---|---|---|---|---|---|
XBO 3000W/DHS | 4062172030540 | 1500 | 2000 | 3000 | 2100 - 3000 | 79 - 115 |
XBO 4500W/DHP | 4062172030571 | 1000 | 1300 | 4500 | 3150 - 4500 | 108 - 155 |
XBO 4500W/DHP L | 4062172030588 | 1300 | 1500 | 4500 | 3150 - 4500 | 108 - 155 |
XBO 6000W/DHP | 4062172030663 | 650 | 800 | 6000 | 4500 - 6000 | 140 - 175 |
XBO 6000W/DHP L | 4062172030670 | 800 | 1000 | 6000 | 4500 - 6000 | 140 - 175 |
XBO 6500W/DHP | 4062172030731 | 500 | 750 | 6500 | 5000 - 6500 | 133 - 173 |
XBO 6500W/DHP L | 4062172030755 | 600 | 750 | 6500 | 5000 - 6500 | 133 - 173 |
XBO 6500W/DHP XL | 4062172031684 | 800 | 900 | 6500 | 5000 - 6500 | 133 - 173 |
XBO 7000W/DHP | 4062172031707 | 400 | 500 | 7000 | 4900 - 7000 | 130 - 175 |
Contact
Entertainment and Industry (EN/DE)
Tel.: +49 89 / 62 13 – 0
Mo. – Fr. from 9am to 6pm (CET)